No products in the cart.
Symptom / Disease Index
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Lower abdominal pain due to menstrual cramps | Mense-Ease |
| Lower abdominal pain due to endometriosis, fibroids, or cysts | Resolve (Lower) |
| Lower abdominal pain due to pelvic inflammatory disease | V-Support |
| Intestinal spasms and cramps | Flex (SC) |
| Due to gallstones | Dissolve (GS) |
| Due to food poisoning, traveler’s diarrhea, or infection | GI Care II |
| Due to constipation | Gentle Lax (Excess) |
| Due to constipation and fecal compaction | GI DTX |
| Due to irritable bowel syndrome (IBS) | GI Harmony |
| Due to ulcerative colitis (UC), Crohn’s disease | GI Care (UC) |
| With hypochondriac pain, fidgeting, restlessness, and irritability | Calm |
| With acid regurgitation, belching | GI Care |
| Dull pain with fatigue and diarrhea | GI Tonic |
| Due to Kidney stone | Dissolve (KS) |
| Severe abdominal pain | add Herbal ANG |
| With severe blood stagnation | add Circulation (SJ) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| General abscess | Resolve (AI) |
| Lung abscess, profuse yellow phlegm | Pinellia XPT |
| Breast abscess | Resolve (Upper) |
| Ulcerative colitis with mucus and blood in the stools | GI Care (UC) |
| All swelling and inflammation of the lymph nodes and glands | Resolve (AI) |
| Irritable bowel syndrome with mucus and pus in the stools | GI Harmony |
| Anorectal abscess | Resolve (AI) with Astringent Complex |
| Skin abscess | Dermatrol (Damp) |
| With infection | Herbal ABX or Herbal AVR |
See Addiction
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Shoulder pain from injury | Arm Support and Flex (TMX) |
| With severe pain | add Herbal ANG |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Heartburn, belching, indigestion, gastritis, ulcers, foul breath | GI Care |
| Caused by stress | add Calm |
| With excess heat, constipation, sweating, thirst, possible fever | add Gardenia Complex |
| With bleeding | add Notoginseng 9 |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| General acne | Dermatrol (Clear) |
| With pus and redness | add Dermatrol (PS) |
| With infection and abscess | add Herbal ABX |
| Due to stress | add Calm or Calm (ES) |
| Due to hormone imbalance | add Calm or Gardenia Complex |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Inability to focus and concentrate | Calm (Jr) |
| With hyperactivity | add Calm (ES) |
| With poor memory | add Enhance Memory |
| With insomnia | add Calm ZZZ |
| With excess heat in all three jiaos manifesting in red face, constipation, hyperactivity, and short temper | add Gardenia Complex |
| With blood stagnation manifesting in signs of purplish tongue, possible distended sublingual veins | add Circulation (SJ) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Withdrawal symptoms associated with smoking, drug or alcohol addiction | Liver DTX and Calm (ES) |
| Liver damage with elevated liver enzymes | Liver DTX |
| Kidney damage with proteinuria | Kidney DTX |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Symptoms of adrenal insufficiency | Adrenal + |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Diminished function of the adrenal glands and endocrine system | Adrenal + |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Early signs of aging with weakness, fatigue, forgetfulness, dizziness, etc. | Imperial Tonic |
| Neurodegeneration with early signs of dementia and Alzheimer’s disease | Neuro Plus |
| Poor memory and forgetfulness | Enhance Memory |
| Premature aging with chronic fatigue | Cordyceps 3 |
| Premature aging with decreased mental and physical performances | Adrenal + |
| Degeneration of soft tissue (muscles, ligaments, tendons, cartilage) | Flex (MLT) |
| Decrease in bone density | Osteo 8 |
| Premature gray or white hair | Polygonum 14 |
| Thirst with dry skin | Nourish (Fluids) |
| Diminished vision, dry eyes, visual problems | Lycium Support |
| Diminished hearing, auditory problems | Nourish |
| Vaginal dryness, lack of lubrication leading to painful intercourse | Balance Spring |
| Kidney yin deficiency with blurry vision, weakness of the back and knees, tinnitus, dryness, flushed cheeks, possible low-grade fever | Kidney Tonic (Yin) |
| Kidney yang deficiency with coldness, low libido, premature ejaculation, weakness and soreness of the back and knees, pale complexion, and polyuria | Kidney Tonic (Yang) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Short temper, flushed face, possible constipation | Calm or Calm (ES) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Compromised immune system; frequent viral and bacterial infections | Immune + |
| With viral infection | add Herbal AVR |
| With bacterial infection | add Herbal ABX |
| See specific diseases and symptoms for complications |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Allergic rhinitis or sinusitis, clear or white watery nasal discharge, stuffy nose, sneezing | Magnolia Clear Sinus |
| Allergic rhinitis or sinus infection, yellow nasal discharge, stuffy nose | Pueraria Clear Sinus |
| Skin allergy, rash, itching, eczema, and other dermatological disorders |
Silerex or |
|
Dry lesions on the skin |
Dermatrol (Dry) |
|
Wet lesions on the skin |
Dermatrol (Damp) |
| Allergic reactions from exposure to drugs, chemicals, heavy metals, environmental and airborne toxins | Herbal DTX |
| Asthma due to allergy with heat symptoms such as redness of the face, yellow phlegm, and red tongue | Respitrol (Heat) |
| Asthma due to allergy with cold symptoms such as clear or white sputum | Respitrol (Cold) |
| Profuse post-nasal drip and sputum in the throat | Pinellia XPT |
| Ears plugged, nose and throat with yellow nasal discharge, and ticklish sore throat | Herbal ENT |
| Allergy with cough | Respitrol (CF) |
| Food allergy with underlying digestive weakness and loose stools | GI Tonic |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Hair loss, premature gray hair, split ends, dry and dull hair | Polygonum 14 |
| Due to stress | add Calm |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Forgetfulness, poor concentration, compromised mental and physical functions | Neuro Plus |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Amenorrhea with a history of irregular or delayed menstruation with scanty discharge, cold extremities | Menatrol |
| Caused by stress or change of environment | add Calm |
| With severe blood stagnation, purplish tongue, dark complexion, or past history of surgery | add Circulation (SJ) |
| With yang deficient signs | add Kidney Tonic (Yang) |
| With yin deficient signs | add Kidney Tonic (Yin) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| With fatigue, lack of energy, poor appetite | Imperial Tonic |
| With insomnia, excessive worries, disturbed sleep | Schisandra ZZZ |
| With chronic headache | add Corydalin (CR) |
| With excessive stress, anxiety, and insomnia | add Calm ZZZ |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Acute ankle pain | Knee & Ankle (AC) |
| Chronic ankle pain | Knee & Ankle (CR) |
| Acute sprain and strain with bruises and swelling | Knee & Ankle (AC) and Flex (TMX) |
| Recovery from ligament or connective tissue injury | Knee & Ankle (CR) and Flex (MLT) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Poor to no appetite, weight loss, sallow complexion | GI Tonic |
| With fatigue, thirst, dryness, dizziness, and general deficiencies | GI Tonic and Imperial Tonic |
| Due to constipation, abdominal fullness and distension, and intestinal toxin build-up | GI DTX |
| Due to depression | Shine or Shine (DS) |
| Due to stress and anxiety | Calm or Calm (ES) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Stress, irritability, restlessness, nervousness | Calm |
| With pronounced anger, neurosis or insomnia | Calm (ES) |
| Anxiety and stress with inability to calm down, “overactive mind” in patients with deficiency | Calm ZZZ |
| With insomnia, excessive worrying, pensiveness, and indecisiveness | add Schisandra ZZZ |
| With depression | add Shine or Shine (DS) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Chronic, dull pain in the lower right quadrant of the abdomen | Resolve (AI) |
| With moderate to severe infection | Herbal ABX |
| With severe pain | add Herbal ANG |
| With fever | add Gardenia Complex |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Loss of appetite with generalized weakness and loose stools in chronic illness or in children | GI Tonic |
| Loss of appetite from stress and nervousness | Calm |
| Loss of appetite from depression | Shine or Shine (DS) |
| Loss of appetite due to excessive worrying | Schisandra ZZZ |
| Excessive appetite with weight gain | Herbalite |
See Anxiety
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Arm pain | Arm Support |
| With severe pain | add Herbal ANG |
| Due to injury | add Flex (TMX) |
| Recovery from broken bone | add Osteo 8 |
| Recovery from weakness or atrophy of muscles, tendons and ligaments in the arm | add Flex (MLT) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| In angina pectoris | Circulation |
| With excessive blood stagnation manifesting in purplish tongue, dark complexion | Circulation (SJ) |
| With high cholesterol/triglycerides | Cholisma |
| With high cholesterol, fatty liver, and obesity | Cholisma (ES) |
| In peripheral vascular disease | Flex (NP) |
| With deficient-type hypertension | Gastrodia Complex |
| With excess-type hypertension | Gentiana Complex |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Arthritis with pain, swelling, inflammation, redness with heat sensations | Flex (Heat) |
| Arthritis with weakness, soreness, pain; worsens during cold and rainy seasons | Flex (CD) |
| Of the neck and shoulder | Neck Shoulder (CR) with a Flex formula |
| Of the arm | Arm Support with a Flex formula |
| Of the back | Back Support (CR) with a Flex formula |
| Of the knee and ankle | Knee & Ankle (CR) with a Flex formula |
| Osteoarthritis | Osteo 8 with a Flex formula |
| Gouty arthritis | Flex (GT) |
| With degeneration of soft tissue (muscles, ligaments, tendon, cartilage) | Flex (MLT) with a Flex formula |
| With blood stagnation manifesting in purplish tongue, previous trauma or history of surgery, and dark complexion. | Circulation (SJ) with a Flex formula |
| With severe pain | add Herbal ANG |
| To reduce inflammation | add Astringent Complex |
| With hyperactive immunity in an autoimmune conditions | add Gardenia Complex |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Elevated levels of liver enzymes, AST and ALT (SGPT and SGOT) | Liver DTX |
| Elevated liver enzymes due to exposure to drugs, chemicals, heavy metals, environmental and airborne toxins | Liver DTX and Herbal DTX |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Wheezing, dyspnea, yellow sputum, heat sensations | Respitrol (Heat) |
| Wheezing, dyspnea, white sputum, chills | Respitrol (Cold) |
| Chronic asthma with wheezing, shortness of breath, shallow inhalation | Respitrol (Deficient) |
| Maintenance formula for asthma triggered by over-exertion | Cordyceps 3 |
| Maintenance formula for asthma triggered by allergies | Immune + |
| Maintenance formula for asthma triggered by exposure to chemicals, heavy metals, environmental and airborne toxins | Herbal DTX |
| With cough | Respitrol (CF) with a Respitrol formula |
| With excessive phlegm or sputum that may or may not be easy to cough out | Pinellia XPT with a Respitrol formula |
| With allergy, sinusitis or rhinitis manifesting in yellow nasal discharge | Pueraria Clear Sinus with a Respitrol formula |
| With allergy, sinusitis or rhinitis manifesting in clear or white nasal discharge | Magnolia Clear Sinus with a Respitrol formula |
| With severe dry throat, mouth and skin | Nourish (Fluids) with a Respitrol formula |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Degeneration and atrophy of soft tissue (muscles, ligaments, tendons, cartilage) | Flex (MLT) |
| Muscle atrophy due to stroke | add Neuro Plus |
| Muscle atrophy with weakness, poor appetite | add GI Tonic |
| Congenital deficiency with weakness of the bones | add Osteo 8 |
| Muscle atrophy with weakness, dizziness, blurry vision, listlessness, palpitation, shortness of breath, spontaneous sweating | add Imperial Tonic |
| Of the arm | add Arm Support |
| Of the neck and shoulder area | add Neck & Shoulder (CR) |
| Of the back area | add Back Support (CR) |
| Of the knee and ankle area | add Knee & Ankle (CR) |
| With numbness | add Flex (NP) |
| Vaginal dryness or atrophy | Balance Spring |
| Optic atrophy: dry eyes, floaters, visual disturbance | Lycium Support |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Vaginal dryness or atrophy | Balance Spring |
| During menopause | add Nourish or Balance (Heat) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Developmental delays and learning disabilities | Calm (Jr) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS | |
|---|---|---|
| Hyperactive immune system | Gardenia Complex | |
| Systemic lupus erythematosus | LPS Support | |
| Rheumatoid arthritis | Flex (Heat) | |
| Myasthenia gravis | C/R Support | |
| Sjögren’s syndrome | Nourish (Fluids) and Herbal ENT | |
| Type I diabetes mellitus | Equilibrium | |
| Multiple sclerosis | Neuro Plus | |
|
Grave’s disease |
Thyrodex | |
| Hashimoto’s thyroiditis, chronic thyroiditis | Thyro-forte | |
| General low-grade fever, fatigue, malaise | Nourish and Balance (Heat) | |
| Psoriasis | Dermatrol (PS) | |
| Ulcerative colitis and Crohn’s disease | GI Care (UC) | |
| See also specific disease |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Weak immune system with increased susceptibility to catching colds | Immune + |
| With fever and chills from bacterial infection | Herbal ABX |
| With fever and chills from viral infection | Herbal AVR |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Acute low back pain | Back Support (AC) |
| Due to recent traumatic injury | Back Support (AC) and Flex (TMX) |
| With spasms and cramps | Back Support (AC) and Flex (SC) |
| Chronic aches, weakness, and soreness of the lower back | Back Support (CR) |
| Due to osteoporosis | Back Support (CR) and Osteo 8 |
| Due to slipped disk | Back Support (HD) |
| Due to bone spurs | Flex (SPR) |
| Due to kidney stones | Dissolve (KS) |
| Due to kidney infection | V-Support |
| Due to chronic nephritis or nephritic syndrome | Kidney DTX |
| Due to dysmenorrhea | Mense-Ease |
| Due to fibroids, cysts and endometriosis | Resolve (Lower) |
| With severe blood stagnation from previous injury | add Circulation (SJ) |
| Severe back pain | add Herbal ANG |
| With symptoms such as blurry vision, flushed cheeks, soreness and weakness of the back and knees, low-grade fever, and night sweats | Kidney Tonic (Yin) |
| With symptoms such as coldness, low libido, polyuria, and weakness of the back and knees | Kidney Tonic (Yang) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Poor balance with dizziness and vertigo | Gastrodia Complex |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Bed-wetting, frequent urination, terminal dripping of urine | Kidney Tonic (Yang) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Disruptive, rude or aggressive behavior | Calm (ES) |
| ADD or ADHD | Calm (Jr) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| With acid reflux, heartburn, foul breath, indigestion | GI Care |
| With poor appetite, loose stools, fatigue | GI Tonic |
| With dry throat, thirst | Nourish (Fluids) |
| With hypochondriac distension, irritability, stress, anxiety | Calm |
| With gas, indigestion, irritable bowel syndrome | GI Harmony |
| With constipation | Gentle Lax (Excess) or Gentle Lax (Deficient) |
| With constipation and fecal compaction | GI DTX |
| Chronic, stubborn belching with blood stagnation (purplish tongue) or for unknown reasons | Circulation (SJ) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Facial paralysis | Symmetry |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| With difficult, painful, and burning urination | P-Support |
| With back soreness, terminal dripping of urine, coldness | add Kidney Tonic (Yang) |
| Moderate to severe cases of infection and inflammation | add Resolve (AI) |
| With more swelling and inflammation | add Astringent Complex and Resolve (Lower) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Inflammation or obstruction of the bile duct | Dissolve (GS) |
| With severe pain due to bile duct obstruction | Dissolve (GS) and Herbal ANG |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Excessive appetite | Herbalite |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Manic behavior | Calm (ES) |
| Depression | Shine or Shine (DS) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Kidney or urinary stones | Dissolve (KS) |
| With severe pain due to kidney stone | add Herbal ANG |
| With bleeding | add Notoginseng 9 |
| With fever or heat sensation | add Herbal ABX |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| General bleeding | Notoginseng 9 |
| Abnormal uterine bleeding due to heat | add V-Support |
| Bleeding from peptic and duodenal ulcers | add GI Care |
|
Intestinal bleeding with diarrhea due to food poisoning |
add GI Care II |
|
Rectal bleeding due to hemorrhoids |
add GI Care (HMR) |
| Lower gastrointestinal bleeding due to ulcerative colitis | add GI Care (UC) |
| Subcutaneous bleeding, purpura | add Schisandra ZZZ |
| Bleeding and bruises from traumas | add Flex (TMX) |
| Excessive bleeding leading to anemia or fatigue and weakness | add Imperial Tonic |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Oral herpes | Lonicera Complex |
| Genital herpes | Gentiana Complex |
| Herpes zoster | Dermatrol (HZ) |
| Nerve pain from herpes infection | Flex (NP) |
|
Dermatitis |
Dermatrol (Damp) or Dermatrol (Dry) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| With epigastric fullness, heartburn | GI Care |
| With PMS, mood swings, breast distension, stress | Calm |
| With dysmenorrhea | Mense-Ease |
| Due to endometriosis | Resolve (Lower) |
| Due to irritable bowel syndrome (IBS) | GI Harmony |
| Due to ulcerative colitis | GI Care (UC) |
| Due to weakness of the digestive system | GI Tonic |
| With constipation | Gentle Lax (Excess) or Gentle Lax (Deficient) |
| With constipation and fecal compaction | GI DTX |
| Severe bloating and pain | add Herbal ANG |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| In the extremities | Flex (NP) |
| In the heart | Circulation |
| Throughout the body | Circulation (SJ) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Osteoporosis | Osteo 8 |
| Delayed healing of bone fracture | Osteo 8 |
| Recovery phase of external injuries in all parts of the body; strengthens the bones, tendons and ligaments | Osteo 8 plus Flex (MLT) |
| Acute phase of traumatic injuries with severe pain, inflammation and bruises | Flex (TMX) |
| Herniated disk of the spine | Back Support (HD) |
| Bone spur | Flex (SPR) |
|
Bone spur with severe pain |
Flex (SPR) plus Herbal ANG |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Bone spur anywhere in the body | Flex (SPR) |
| Accompanied by severe pain | add Herbal ANG |
| Neck and shoulder pain | add Neck & Shoulder (AC) |
| Low back pain | add Back Support (AC) |
| Arm (shoulder, elbow, wrist) pain | add Arm Support |
| Knee and ankle pain | add Knee & Ankle (AC) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Due to food poisoning or gastrointestinal infection | GI Care II |
| Due to irritable bowel syndrome (IBS) | GI Harmony |
| Due to weakness of the digestive system | GI Tonic |
| Due to constipation | Gentle Lax (Excess), Gentle Lax (Deficient) or GI DTX |
| Due to stress and anxiety | Calm |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Intestinal/colon detox | GI DTX |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Alzheimer’s, dementia, Parkinson’s, post-stroke complications and other neurodegenerative disorders with compromised mental and physical functions | Neuro Plus |
| Poor memory, forgetfulness | Enhance Memory |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Under-developed breasts | Venus |
| Breast distension, PMS, irritability | Calm |
| Breast lumps, benign breast disorder, fibrocystic disorders | Resolve (Upper) |
| Breast cancer patients receiving chemotherapy or radiation | C/R Support |
| End stage breast cancer | CA Support |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Foul breath with excessive hunger | Herbalite |
| Excess heat in the body | Gardenia Complex |
| With bitter taste in the mouth, short temper | Gentiana Complex |
| With dry mouth | Nourish (Fluids) |
| With throat infection | Herbal ENT |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Cough | Respitrol (CF) |
| Cough, dyspnea, fever, yellow sputum | Respitrol (Heat) |
| Cough, dyspnea, clear white sputum, intolerance to cold, chills | Respitrol (Cold) |
| Cough, profuse yellow sputum, chest congestion | Pinellia XPT |
| Chronic bronchitis with dryness and scanty sputum | Respitrol (Deficient) and Nourish (Fluids) |
| Moderate to severe cases of chronic bronchitis with infection and inflammation | Respitrol (Deficient) and Herbal ABX |
| Coughing of blood | Notoginseng 9 with a Respitrol formula |
| To enhance the antibiotic effect | add Herbal ABX |
| To enhance the antiviral effect | add Herbal AVR |
| To enhance the anti-inflammatory effect | add Astringent Complex |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Due to blood stasis | Flex (TMX) |
| Due to blood deficiency | Schisandra ZZZ |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| With stress | Calm |
| With severe stress and insomnia | Calm (ES) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Binge eating followed by abdominal pain or self-induced vomiting | Calm (ES) |
| Obesity, excess appetite with mental disorder | Calm (ES) with Herbalite |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Fatigue, over-exhaustion, lack of interest, and decreased vitality | Adrenal + |
| Chronic fatigue | Cordyceps 3 |
| Overall weakness and deficiency | Imperial Tonic |
| Short term fatigue and tiredness | Vibrant |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Inflammation and redness of the joints | Flex (Heat) |
| Of the shoulder | Neck & Shoulder (AC) |
| Of the arm | Arm Support |
| Of the hip | Back Support (AC) |
| Of the knee | Knee & Ankle (AC) |
| With degeneration of the soft tissue (muscle, ligaments, tendons, cartilage) | Flex (MLT) |
| With severe pain | Herbal ANG |
| With severe inflammation | add Astringent Complex |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Calcification of joints | Flex (SPR) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Calcium deficiency seen in osteoporosis or decreased bone density | Osteo 8 |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Spasms and cramps | Flex (SC) |
| With severe pain | add Herbal ANG |
| Chronic stiffness from old injuries with blood stagnation | add Circulation (SJ) |
| With knee or ankle pain | add Knee & Ankle (AC) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Side effects of chemotherapy and radiation: nausea, vomiting, compromised immune system, generalized weakness, and others | C/R Support |
| Weakened or compromised immune system | Immune + |
| Compromised respiratory and reproductive systems | Cordyceps 3 |
| Dry mouth and thirst | Nourish (Fluids) |
|
End stage cancer in patients who are too weak to receive chemotherapy or radiation |
CA Support |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Genital itching and yellow discharge | V-Support |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Ulcers in the mouth | Lonicera Complex |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Frozen shoulder with pain | Arm Support and Neck & Shoulder (AC) |
| With severe pain | add Herbal ANG |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Carbuncles with painful inflammation | Resolve (AI) and Dermatrol (Damp) |
| Non-healing carbuncles after rupturing | add Immune + |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Wrist pain | Arm Support |
| With severe pain | Arm Support and Herbal ANG |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Enhancing the growth of muscles, tendons, ligaments, and cartilages | Flex (MLT) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| With blurry vision, dry eyes, weakness of the lower back and knees, tinnitus | Lycium Support |
| With hypertension, flushed face, possible constipation | Gentiana Complex |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Accumulation of cellulite with excessive hunger | Herbalite |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Swelling, inflammation, and enlarged glands | Herbal ABX and Resolve (AI) |
| With wet or oozing appearance | Herbal ABX and Dermatrol (Damp) |
| With severe inflammation | Astringent Complex |
| With fever | add Gardenia Complex |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Forgetfulness, poor concentration associated with dementia or Alzheimer’s disease | Neuro Plus |
| Poor memory and forgetfulness | Enhance Memory |
| Severe blood stagnation | Circulation (SJ) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Chancre of mouth | Herbal ABX and Lonicera Complex |
| Chancre in the genital region | Herbal ABX with Gentiana Complex |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS | |
|---|---|---|
| To alleviate side effects associated with chemotherapy and radiation | C/R Support | |
| End stage cancer in patients who are too weak to receive chemotherapy or radiation | CA Support | |
| See also Cancer / Carcinoma |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Coronary heart disorders | Circulation |
| Cardiovascular/coronary heart disorders with severe pain | Circulation with Herbal ANG |
| Asthma with fever, yellow phlegm | Respitrol (Heat) |
| Asthma with chills, white or clear phlegm | Respitrol (Cold) |
| Chest pain due to cough | Respitrol (CF) |
| Chronic respiratory condition | Respitrol (Deficient) |
| Chest congestion, pain with coughing, yellow sputum | Pinellia XPT |
| Severe blood stagnation or past history of injury or surgery in the chest area | Circulation (SJ) |
| Due to acid reflux and erosive esophagitis | GI Care |
| After eating greasy or fatty food; due to gallstones | Dissolve (GS) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS | |
|---|---|---|
| Blisters with itching | Lonicera Complex | |
| With severe itching | add Silerex | |
| To enhance the antiviral effect | add Herbal AVR | |
| See also Shingles |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Common cold/flu with ticklish throat, fever, chills | Lonicera Complex |
| Common cold/flu with clear or white nasal discharge, sneezing | Respitrol (Cold) |
| Fever and chills from stomach flu or food poisoning with diarrhea | GI Care II |
| With fever, sore throat, ear pain | Herbal ENT |
| Infectious mononucleosis | Resolve (AI) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Hypersensitivity to MSG with headache, thirst and abdominal discomfort | GI Care II with Liver DTX |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Burning sensation with urination, discharge, and pain | V-Support |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Inflammation of the gallbladder with or without gallstones | Dissolve (GS) |
| With elevated liver enzymes, possibly with liver impairment | add Liver DTX |
| With fatty liver and high cholesterol | add Cholisma (ES) |
| SYMPTOM / DISEASE DESCRIPTION | HERBAL FORMULAS |
|---|---|
| Gallstones with or without cholecystitis | Dissolve (GS) |
